Ciare | SKU:
Ciare HWB200
Regular price
$145.95
Unit price
Ciare HWB200 - 4 Ohm is backordered and will ship as soon as it is back in stock.
Pickup available at Audio Hoggz
Usually ready in 1-3 days
Delivery and Shipping
Delivery and Shipping
Please allow 2-3 business days for shipments to process.
Ciare HWB200 - 4 Ohm is backordered and will ship as soon as it is back in stock.
Description
Description
- New 8" High Power Speaker
- Cast Aluminum Frame
- Wide Frequency Range From 30Hz-2.5kHz
- Rubber Surround
- High 7.0mm Xmax
- 130 Watts AES
- 260 Watts Program
- Tight Deep Powerful Bass With Good Low Mids
- For All High Quality Bass and Mid-Bass Applications
Specifications
| Nominal Basket Diameter | 8" / 200mm |
| AES Power Rating | 130 Watts |
| Program Power | 260 Watts |
| Frequency Response | 30Hz - 2.5kHz |
| Sensitivity (1W/1m) | 92.5dB SPL |
| Voice Coil Diameter | 1.5" / 38mm |
| Gap Height | .32' / 8mm |
| Overall Diameter | 8.82" / 224mm |
| Bolt Circle Diameter | 8.27" / 210mm |
| Baffle Cutout Diameter | 7.24" / 184mm |
| Depth | 3.43" / 87mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | .22" / 5.5mm |
| Flange Thickness | 7.5mm |
| Magnet Diameter | 4.72" / 120mm |
| Net Weight | 6.2 lbs./ 2.82 kg. |
| Shipping Weight | 6.6 lbs./ 3.0 kg. |
| Basket | Cast Aluminum |
| Cone | Treated Paper |
| Cone Shape | Exponential |
| Surround | Rubber |
| Surround Shape | Half Roll |
| Voice Coil | Copper |
| Spider | Nomex |
| Former | Kapton |
| Connector Type | Faston |
| Magnet | Ferrite |
| Resonant Frequency (fs) | 32 Hz |
| Electrical Factor(Qes) | .39 |
| Mechanical Q (Qms) | 10.2 |
| Total Q (Qts) | .38 |
| Compliance Equiv. Vol. (Vas) | 57 Liters/2.03 cu. ft. |
| Voice Coil Overhang (Xmax) | 7.0mm |
| BL Factor | 5.6 T-M |
| Diaphragm Mass (Mms) | 30 grams |
| Surface Area of Cone (Sd)m2 | 0.022m2 |
| Reference Efficiency (%) | 0.48% |
Payment & Financing
Payment Methods
Financing Options
- Acima
- Shop Pay Installments
- Sezzle
- Afterpay
- Affirm
- Klarna
* FINANCING LOCATED ON CHECKOUT PAGE *






