Skip to product information
PRO 10" Water Resistant Cone, Woofer 2-Ohm Svc |
Nominal Diameter | 10" (254mm) |
Nominal Impedance | 2 Ohms SVC |
Maximum Power Handing | 700 watts |
RMS Power Handing | 350 watts |
Sensitivity (1w/1m) | 89dB |
Frequency Response | 40Hz - 4.5KHz |
Recommended Lo Pass Crossover | 180hz |
Motor: | |
Voice Coil Diameter | 2.5" (65.5mm) |
Voice Coil Former Material | 2.12L |
Winding Material | SV |
Cone Material | Water resistant paper |
Dust Cap Material | Water resistant paper |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material | Ferrite |
Magnet Weight | 46 oz. |
Displacement Volume | 2.12L |
Thiele & Small Parameters: | |
Equivalent Volume | Vas 18.415 LTR |
Excursion (one way) | Xmax 12.2 mm |
Free Air Resonance | Fs 38.8 Hz |
Mechanical Factor | qms 5.845 |
Electrical Factor | Qes 0.561 |
Total Factor | Qts 0.492 |
Moving Mass | Mms 67.313g |
Compliance | Cms 0.221mm/N |
BI Factor | BI 9.81 |
Voice Coil Inductance | Le 1.155mH |
Diaphragm Area | sd 0.035299sq/m |
Dc Resistance | 2.0 ohms |
Efficiency Band with Product | 69.16 |
Measurements: | |
Overall Diameter | 264 mm (10.39") |
Overall Depth | 128 mm (5.04") |
Front Mount Baffle Cutout | 231 mm (9.09") |
Mounting Depth | 114 mm (4.49") |
Motor Diameter | 156 mm (6.14") |